Size Guide
How to Measure
For the best fit, use a flexible tape measure. Measure over undergarments, keeping the tape snug but not tight.
- Chest/Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from your crotch to the floor along the inside of your leg.
Men's Workwear – Pants (Waist & Inseam)
Sizes shown as Waist (cm) × Inseam — e.g. 82R = 82 cm waist, Regular inseam.
| Size Code | Waist (cm) | Inseam |
|---|---|---|
| 72R / 72S / 72L | 72 | Short / Regular / Long |
| 77R / 77S / 77L | 77 | Short / Regular / Long |
| 82R / 82S / 82L | 82 | Short / Regular / Long |
| 87R / 87S / 87L | 87 | Short / Regular / Long |
| 92R / 92S / 92L | 92 | Short / Regular / Long |
| 97R / 97S / 97L | 97 | Short / Regular / Long |
| 102R / 102S / 102L | 102 | Short / Regular / Long |
| 107R / 107S / 107L | 107 | Short / Regular / Long |
| 112R / 112S / 112L | 112 | Short / Regular / Long |
| 117R / 117S / 117L | 117 | Short / Regular / Long |
| 122R / 122S / 122L | 122 | Short / Regular / Long |
| 127R / 127S / 127L | 127 | Short / Regular / Long |
| 132R / 132S / 132L | 132 | Short / Regular / Long |
Short inseam ≈ 71 cm | Regular inseam ≈ 77 cm | Long inseam ≈ 82 cm
Men's Tops – General Sizing
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 84–88 | 70–74 |
| S | 88–94 | 74–80 |
| M | 94–100 | 80–86 |
| L | 100–106 | 86–92 |
| XL | 106–112 | 92–98 |
| 2XL | 112–118 | 98–104 |
| 3XL | 118–124 | 104–110 |
| 4XL | 124–130 | 110–116 |
| 5XL | 130–136 | 116–122 |
Women's Apparel – Dress & Top Sizing
| AU/NZ Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 4 | 72–76 | 56–60 | 80–84 |
| 6 | 76–80 | 60–64 | 84–88 |
| 8 | 80–84 | 64–68 | 88–92 |
| 10 | 84–88 | 68–72 | 92–96 |
| 12 | 88–93 | 72–77 | 96–101 |
| 14 | 93–98 | 77–82 | 101–106 |
| 16 | 98–104 | 82–88 | 106–112 |
| 18 | 104–110 | 88–94 | 112–118 |
| 20 | 110–116 | 94–100 | 118–124 |
| 22 | 116–122 | 100–106 | 124–130 |
| 24 | 122–128 | 106–112 | 130–136 |
| 26 | 128–134 | 112–118 | 136–142 |
| 28 | 134–140 | 118–124 | 142–148 |
| 30 | 140–146 | 124–130 | 148–154 |
Kids' & School Clothing – Sizing by Age/Height
| Size | Age (approx.) | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 4 | 3–4 yrs | 98–104 | 54–57 | 51–53 |
| 6 | 5–6 yrs | 110–116 | 57–60 | 53–55 |
| 8 | 7–8 yrs | 122–128 | 60–64 | 55–57 |
| 10 | 9–10 yrs | 130–136 | 64–68 | 57–60 |
| 12 | 11–12 yrs | 138–144 | 68–72 | 60–63 |
| 14 | 13–14 yrs | 146–152 | 72–76 | 63–66 |
| 16 | 14–15 yrs | 152–158 | 76–80 | 66–69 |
Size charts are a guide only. Fit may vary between brands and styles. If you're between sizes, we recommend sizing up. For assistance, contact us.
Invalid Password